Census return for the Queens' Hospital for Children (formerly known as the North-Eastern Hospital for Children), Hackney road, Bethnal Green.
Please note that there may still be a few minor mistakes in transcription - these will be rectified in due course
Medical Practitioners
Name | Surname | Occupation | Approx Birth Year | Age | Gender | Marital Status | Place of birth |
|---|---|---|---|---|---|---|---|
William Durward | Cruickshank | Resident Medical Officer (RMO) | 1892 | 29 Years 4 Months | Male | Single | Hampstead, London, England |
Sylvia Kema | Hickson | House Physician | 1898 | 23 Years 6 Months | Female | Single | Manchester, Lancashire, England |
Arthur Walford | Taylor | House Surgeon | 1898 | 23 Years 6 Months | Male | Single | Reading, Berkshire, England |
Eleanor Cecily | Thistlethwaite | House Physician | 1896 | 24 Years 9 Months | Female | Single | Manila, Philippines |
Mary Lyle | Wilson | House Surgeon | 1896 | 25 | Female | Single | Glasgow, Lanarkshire, Scotland |
Nursing Staff
Name | Surname | Occupation | Approx Birth Year | Age | Gender | Marital Status | Place of birth |
|---|---|---|---|---|---|---|---|
Alice Mary | Bushley | Hospital Matron | 1866 | 55 Years 6 Months | Female | Single | Sussex, England |
Geneth Marion | Adams | Sick Nurse | 1901 | 19 Years 11 Months | Female | Single | Cardigan, Cardiganshire, Wales |
Hilda Eleanor | Bates | Sick Nurse | 1901 | 20 Years 3 Months | Female | Single | London, London, England |
Grace Irene | Beale | Sick Nurse | 1902 | 19 | Female | Single | Cheshunt, Hertfordshire, England |
Elizabeth | Bennett | Sick Nurse | 1901 | 19 Years 8 Months | Female | Single | Burton on Trent, Staffordshire, England |
Winifred Mary | Coles | Sick Nurse | 1903 | 18 Years 3 Months | Female | Single | High Wycombe, Buckinghamshire, England |
Mabel | Collins | Sick Nurse | 1893 | 28 Years 1 Month | Female | Single | Manchester, Lancashire, England |
Emila Lucy | Cronson | Sick Nurse | 1900 | 21 Years 5 Months | Female | Single | Peterborough, Northamptonshire, England |
Kathleen Norah | Dines | Sick Nurse | 1904 | 17 Years 5 Months | Female | Single | Oxford, Oxfordshire, England |
Charlotte | Farrant | Sick Nurse | 1896 | 24 Years 11 Months | Female | Single | Eastbourne, Sussex, England |
Marjory | Farrer | Sick Nurse | 1900 | 21 Years 6 Months | Female | Single | Burton on Trent, Staffordshire, England |
Ethel | Ford | Sick Nurse | 1891 | 29 Years 7 Months | Female | Widowed | London, London, England |
Georgina Johnson | Galloway | Sick Nurse | 1901 | 20 Years 5 Months | Female | Single | London, London, England |
Lily Florence | Glass | Sick Nurse | 1899 | 21 Years 11 Months | Female | Single | Dulwich, London, England |
Ada Florence | Harrinan | Sick Nurse | 1893 | 27 Years 9 Months | Female | Single | London, Middlesex, England |
Florence Margaret | Hatton | Sick Nurse | 1900 | 21 Years 6 Months | Female | Single | Durham, Durham, England |
Evangeline Grace | Hazeltt | Sick Nurse | 1895 | 26 | Female | Single | Dublin, Dublin, Ireland |
Hilda Mary | Hipnell | Sick Nurse | 1891 | 30 Years 6 Months | Female | Single | Suffolk, England |
Marjorie Eugene | Hoult | Sick Nurse | 1897 | 24 Years 1 Month | Female | Single | Norfolk, England |
Marion | Law | Sick Nurse | 1898 | 23 | Female | Single | Northampton, Northamptonshire, England |
Lilian Grace Mary | Lewery | Sick Nurse | 1899 | 21 Years 10 Months | Female | Single | Cork, Cork, Ireland |
Gladys Ida | Lowe | Sick Nurse | 1902 | 19 Years 3 Months | Female | Single | Harrow, Middlesex, England |
Mary Janet | Martin | Sick Nurse | 1895 | 25 Years 11 Months | Female | Single | Beckenham, London, England |
Ada | Matthews | Sick Nurse | 1899 | 21 Years 10 Months | Female | Single | Surrey, England |
Dorothy Annie | Millington | Sick Nurse | 1894 | 27 Years 2 Months | Female | Single | East Ham, Middlesex, England |
Elsie Violet | Millington | Sick Nurse | 1901 | 20 Years 1 Month | Female | Single | Little Ilford, Essex, England |
Ivy Victoria | Oaks | Sick Nurse | 1900 | 21 Years 5 Months | Female | Single | Tottenham, Middlesex, England |
Alice Mary | Parker | Sick Nurse | 1895 | 25 Years 10 Months | Female | Single | London, London, England |
Barbara Evelyn | Pooley | Sick Nurse | 1901 | 19 Years 9 Months | Female | Single | Reigate, Surrey, England |
Eileen Violet | Preston | Sick Nurse | 1903 | 18 Years 5 Months | Female | Single | London, London, England |
Frances Amy Muriel | Ranning | Sick Nurse | 1900 | 20 Years 11 Months | Female | Single | Wales |
Grace | Raymond | Sick Nurse | 1898 | 22 Years 10 Months | Female | Single | Surrey, England |
Dorothy Miriam | Reed | Sick Nurse | 1901 | 19 Years 7 Months | Female | Single | Aldershot, Hampshire, England |
Annie May | Smith | Sick Nurse | 1895 | 26 | Female | Single | London, London, England |
Dorothy May | Suter | Sick Nurse | 1903 | 18 Years 1 Month | Female | Single | Kennington, London, England |
Ellen Pristwood | Taylor | Sick Nurse | 1899 | 22 Years 5 Months | Female | Single | Norwood, London, England |
Edith Sophia | Taylor | Sick Nurse | 1892 | 29 Years 4 Months | Female | Single | Forest Gate, Middlesex, England |
Florence Louisa | Thompson | Sick Nurse | 1899 | 21 Years 7 Months | Female | Single | Buckinghamshire, England |
Doris Edith | Waylett | Sick Nurse | 1902 | 19 Years 2 Months | Female | Single | Romford, Essex, England |
Winifred Sarah | Williams | Sick Nurse | 1898 | 22 Years 10 Months | Female | Single | Oxfordshire, England |
Alice Mary | Williamson | Sick Nurse | 1896 | 25 | Female | Single | Kings Lynn, Norfolk, England |
Sybil Elaine | Withers | Sick Nurse | 1902 | 19 Years 5 Months | Female | Single | Romford, Essex, England |
Alice Florence | Wonde | Sick Nurse | 1901 | 19 Years 11 Months | Female | Single | Gloucestershire, England |
Dorothy Betty | Young | Sick Nurse | 1902 | 18 Years 7 Months | Female | Single | Suffolk, England |
Grace Annie | Allen | Sick Nurse Sister | 1890 | 31 Years 3 Months | Female | Single | Peterborough, Northamptonshire, England |
Margaret | Ball | Sick Nurse Sister | 1889 | 32 Years 3 Months | Female | Single | London, England |
Annie Elizabeth | Foules | Sick Nurse Sister | 1863 | 58 Years 4 Months | Female | Single | London, London, England |
Margaret | Hodgson | Sick Nurse Sister | 1887 | 33 Years 7 Months | Female | Single | Yorkshire, England |
Ivy Violet | Nuder | Sick Nurse Sister | 1897 | 24 Years 5 Months | Female | Single | London, Middlesex, England |
Catherine | Paterson | Sick Nurse Sister | 1887 | 33 Years 7 Months | Female | Single | Inverness, Invernessshire, Scotland |
Emma | Shead | Sick Nurse Sister | 1885 | 35 Years 8 Months | Female | Single | Colchester, Essex, England |
Margaret Emily | Thurnham | Sick Nurse Sister | 1884 | 37 Years 6 Months | Female | Single | Hemel Hempstead, Hertfordshire, England |
Muriel Dulcie | Williams | Sick Nurse Sister | 1886 | 35 Years 6 Months | Female | Single | Wales |
Maude | Wright | Sick Nurse Sister | 1883 | 37 Years 9 Months | Female | Single | Birmingham, Warwickshire, England |
Agnes Julia | Allcroft | Ward Maid | 1874 | 46 Years 9 Months | Female | Single | Leicester, Leicestershire, England |
Winifred Alice | Bowtell | Ward Maid | 1906 | 15 Years 5 Months | Female | Single | Barking, Essex, England |
Maud Alice | Clancy | Ward Maid | 1890 | 31 | Female | Single | Bethnal Green, London, England |
Eleanor Ida | Cousens | Ward Maid | 1884 | 36 Years 7 Months | Female | Single | Openshaw, Lancashire, England |
Kathleen Elizabeth | Locke | Ward Maid | 1906 | 15 Years 3 Months | Female | Single | Plumstead, London, England |
Lylie | Powell | Ward Maid | 1888 | 32 Years 10 Months | Female | Single | Mile End Old Town, London, England |
Domestic Staff
Name | Surname | Occupation | Approx Birth Year | Age | Gender | Marital Status | Place of birth |
|---|---|---|---|---|---|---|---|
Daisy Maude | Locke | Cook | 1897 | 23 Years 9 Months | Female | Single | Chelmsford, Essex, England |
Florence Maud | Barclay | Domestic Servant | 1890 | 30 Years 11 Months | Female | Single | Bethnal Green, London, England |
Martha | Browning | Domestic Servant | 1901 | 20 Years 3 Months | Female | Single | Dalston, London, England |
Winifred May | Cook | Domestic Servant | 1903 | 18 Years 5 Months | Female | Single | London, England |
Hannah | Cook | Domestic Servant | 1901 | 20 | Female | Single | Poplar, London, England |
Winifred Clara | Dean | Domestic Servant | 1901 | 20 Years 6 Months | Female | Single | Bethnal Green, London, England |
Annie Florence Mary | Higgins | Domestic Servant | 1903 | 18 | Female | Single | Plumstead, London, England |
Ivy Lily | Howling | Domestic Servant | 1900 | 20 Years 11 Months | Female | Single | Enfield Wash, Middlesex, England |
Ada | Ilfford | Domestic Servant | 1870 | 50 Years 7 Months | Female | Single | Bridport, Dorset, England |
Elizabeth | Johnson | Domestic Servant | 1901 | 20 Years 5 Months | Female | Single | Hackney, London, England |
Nellie | Preston | Domestic Servant | 1900 | 20 Years 8 Months | Female | Single | Stratford, Essex, England |
Lavinia Edith | Priest | Domestic Servant | 1898 | 22 Years 10 Months | Female | Single | London, England |
Alice | Smith | Domestic Servant | 1890 | 31 Years 6 Months | Female | Single | Aberdeen, Aberdeenshire, Scotland |
Jessie Louisa | Storer | Domestic Servant | 1894 | 27 Years 3 Months | Female | Single | Shoreditch, London, England |
Lily May | White | Domestic Servant | 1902 | 19 Years 5 Months | Female | Single | Clapton, London, England |
James | Roberts | Mechanic | 1902 | 19 Years 5 Months | Male | Single | Silvertown, London, England |
Philip | Fitzgibbon | Porter | 1870 | 51 Years 3 Months | Male | Single | Glasgow, Lanarkshire, Scotland |
Albert | Longcroft | Porter | 1900 | 21 Years 6 Months | Male | Single | Bethnal Green, London, England |
Patients
Name | Surname | Occupation | Approx Birth Year | Age | Gender | Marital Status | Place of birth |
|---|---|---|---|---|---|---|---|
William | Anderson | Patient | 1920 | 1 Year 2 Months | Male |
|
|
Rebecca | Attwell | Patient | 1921 | 4 Months | Female |
| London, London, England |
Stanley | Baldwin | Patient | 1916 | 5 | Male |
| London, London, England |
Anthony | Balient | Patient | 1921 | 2 Months | Male |
| London, London, England |
William | Barnes | Patient | 1916 | 5 | Male |
|
|
Solomon | Barnett | Patient | 1919 | 2 | Male |
|
|
William | Baron | Patient | 1916 | 5 | Male |
|
|
William | Barrett | Patient | 1913 | 8 Years 2 Months | Male |
|
|
Alfred | Beddoe | Patient | 1916 | 5 Years 3 Months | Male |
|
|
Nathan | Belasco | Patient | 1912 | 9 Years 4 Months | Male |
|
|
Doris | Bell | Patient | 1908 | 13 | Female |
| London, London, England |
Emily Rosetta | Benians | Patient | 1921 | 3 Months | Female |
|
|
Clifford | Besgallop | Patient | 1919 | 1 Year 8 Months | Male |
|
|
Vera | Bevis | Patient | 1917 | 4 Years 6 Months | Female |
|
|
Thomas | Bicknell | Patient | 1914 | 7 | Male |
| London, England |
Doris | Blogg | Patient | 1913 | 8 | Female |
|
|
Elizabeth | Bottamly | Patient | 1915 | 6 | Female |
|
|
Honstance | Brett | Patient | 1916 | 5 | Female |
|
|
Albert | Brialey | Patient | 1920 | 7 Months | Male |
| London, London, England |
Bessie | Brockhune | Patient | 1918 | 3 Years 6 Months | Female |
|
|
George | Brookes | Patient | 1920 | 1 Year 6 Months | Male |
|
|
Doris | Brown | Patient | 1921 | 2 Months | Female |
| London, London, England |
Gladys | Bugdale | Patient | 1914 | 7 | Female |
| London, London, England |
Victor | Burford | Patient | 1916 | 5 | Male |
|
|
William | Butterworth | Patient | 1921 | 2 Months | Male |
|
|
Stanley | Bye | Patient | 1916 | 5 | Male |
|
|
Cissie | Cable | Patient | 1914 | 7 | Female |
|
|
Reginald | Chant | Patient | 1916 | 4 Years 10 Months | Male |
| London, London, England |
John | Chetty | Patient | 1921 | 2 Months | Male |
|
|
George | Clarek | Patient | 1918 | 3 Years 1 Month | Male |
|
|
Edward | Clark | Patient | 1909 | 12 | Male |
|
|
Florence | Clayton | Patient | 1910 | 11 Years 3 Months | Female |
|
|
Rachel | Cohen | Patient | 1918 | 3 | Male |
| London, London, England |
Edna | Collett | Patient | 1921 | 3 Months | Female |
| London, London, England |
Mary | Connell | Patient | 1909 | 12 Years 5 Months | Female |
| London, London, England |
Geoffrey | Copeland | Patient | 1921 | 3 Months | Male |
| Aldershot, Hampshire, England |
Lily | Cotter | Patient | 1914 | 7 Years 3 Months | Female |
|
|
Elsie | Crisp | Patient | 1920 | 7 Months | Female |
| London, London, England |
Fredrick | Cunnings | Patient | 1920 | 1 Year 2 Months | Male |
|
|
Gladys | Dalling | Patient | 1920 | 11 Months | Female |
|
|
Phillis | Farmer | Patient | 1908 | 13 Years 6 Months | Female |
|
|
William | Fisher | Patient | 1909 | 12 | Male |
|
|
Nellie | Garwood | Patient | 1915 | 6 | Female |
|
|
Albert | Gilbert | Patient | 1919 | 2 Years 1 Month | Male |
|
|
Henry | Gilhan | Patient | 1917 | 4 Years 1 Month | Male |
|
|
Edith | Golding | Patient | 1919 | 1 Year 7 Months | Female |
| London, London, England |
Thomas | Gosshawk | Patient | 1908 | 13 Years 4 Months | Male |
|
|
George | Griffiths | Patient | 1909 | 12 | Male |
|
|
John | Gunkle | Patient | 1912 | 9 Years 4 Months | Male |
|
|
Winifred | Hall | Patient | 1911 | 10 | Female |
| London, London, England |
Edith | Hall | Patient | 1915 | 5 Years 7 Months | Female |
| London, London, England |
Rita | Hammond | Patient | 1921 | 6 Months | Female |
|
|
Alfred | Hanks | Patient | 1912 | 9 Years 5 Months | Male |
|
|
Elsie | Harris | Patient | 1908 | 13 | Female |
| London, London, England |
James | Harvey | Patient | 1917 | 4 Years 6 Months | Male |
|
|
John | Hastings | Patient | 1913 | 7 Years 11 Months | Male |
| London, London, England |
Elizabeth | Hollis | Patient | 1908 | 13 | Female |
|
|
Emily | Hopkins | Patient |
|
| Female |
|
|
Robert | Hughes | Patient | 1920 | 1 Year 4 Months | Male |
|
|
Joshua | Isaacs | Patient | 1914 | 7 Years 1 Month | Male |
|
|
Alice | Jones | Patient | 1907 | 14 Years 0 Months | Female |
|
|
Evelyn | Jones | Patient | 1909 | 12 | Female |
|
|
Ivy | Jones | Patient | 1916 | 5 | Female |
|
|
John | Kidd | Patient | 1921 | 4 Months | Male |
|
|
Alice | Kilmmber | Patient | 1908 | 13 | Female |
| London, London, England |
Muriel | King | Patient | 1919 | 1 Year 9 Months | Female |
| London, London, England |
Leonard | Lee | Patient | 1914 | 7 | Male |
|
|
Elsie | Livock | Patient | 1914 | 7 Years 1 Month | Female |
|
|
Laurence | Lockyer | Patient | 1918 | 2 Years 11 Months | Male |
| Sheerness, Kent, England |
Alice | Lowry | Patient | 1915 | 6 | Female |
|
|
William | Lynch | Patient | 1920 | 1 Year 5 Months | Male |
|
|
Peggy | Marlow | Patient |
|
| Female |
|
|
Richard | Martin | Patient | 1920 | 1 Year 4 Months | Male |
|
|
Winifred | McCarthy | Patient | 1921 | 2 Months | Female |
|
|
Louisa | McDowell | Patient | 1915 | 6 | Female |
|
|
Ronald | McNamara | Patient | 1920 | 1 | Male |
|
|
Alexander | Miller | Patient | 1920 | 1 Year 5 Months | Male |
| Kent, England |
Edward | Moredecan | Patient | 1920 | 9 Months | Male |
|
|
Marion | Morris | Patient | 1920 | 1 Year 6 Months | Female |
| Ilford, Essex, England |
Violet | Moss | Patient | 1914 | 7 Years 6 Months | Female |
| Peckham, London, England |
Amelia | Mullen | Patient | 1909 | 12 | Female |
| London, London, England |
Beatrice | Norton | Patient | 1914 | 7 Years 2 Months | Female |
|
|
William | O'Shea | Patient | 1920 | 7 Months | Male |
|
|
Leonard | Patten | Patient | 1919 | 1 Year 9 Months | Male |
|
|
Joyce | Payne | Patient | 1920 | 7 Months | Male |
|
|
Thomas | Peters | Patient | 1914 | 7 | Male |
|
|
Grace | Petitt | Patient | 1919 | 1 Year 9 Months | Female |
|
|
James | Plaster | Patient | 1920 | 1 | Male |
|
|
Benjamin | Porter | Patient | 1921 | 2 Months | Male |
| London, London, England |
Georgina | Press | Patient | 1918 | 3 | Female |
| London, London, England |
Edward | Pritchard | Patient | 1920 | 1 Year 5 Months | Male |
| London, London, England |
Arthur | Raven | Patient | 1918 | 3 | Male |
|
|
Ernest | Rawlings | Patient | 1921 | 4 Months | Female |
| London, London, England |
Charles | Reid | Patient | 1909 | 12 | Male |
|
|
Agnes | Reynold | Patient | 1912 | 9 Years 3 Months | Female |
|
|
Leonard | Richardson | Patient | 1919 | 2 Years 6 Months | Male |
|
|
Albert | Ridgewell | Patient | 1912 | 9 | Male |
|
|
George | Roberts | Patient | 1914 | 6 Years 11 Months | Male |
|
|
Albert | Rohleder | Patient | 1913 | 8 | Male |
|
|
Goddi | Ruben | Patient | 1919 | 1 Year 10 Months | Male |
|
|
Frank | Rushton | Patient | 1910 | 11 | Male |
|
|
Ethel | Saffa | Patient | 1920 | 1 | Female |
|
|
John | Smith | Patient | 1915 | 6 Years 1 Month | Male |
|
|
Alfred | Smith | Patient | 1916 | 5 | Male |
|
|
May | Spencer | Patient | 1913 | 7 Years 11 Months | Female |
|
|
Marjorie | Spencer | Patient | 1920 | 7 Months | Female |
| London, London, England |
Kathleen | Stacey | Patient | 1920 | 8 Months | Female |
|
|
Ivy | Storey | Patient | 1910 | 11 Years 3 Months | Female |
| London, London, England |
David | Taylor | Patient | 1919 | 2 | Male |
|
|
Rosina | Taylor | Patient | 1916 | 5 | Female |
| London, London, England |
Israel | Tobias | Patient | 1919 | 1 Year 11 Months | Male |
|
|
Lydia | Tofts | Patient | 1920 | 1 Year 3 Months | Female |
|
|
Doris | Tyrrell | Patient | 1915 | 6 Years 4 Months | Female |
|
|
Edward | Voisey | Patient | 1920 | 1 Year 3 Months | Male |
| London, London, England |
Lilian | Watson | Patient | 1920 | 9 Months | Female |
| London, London, England |
Joan | Watson | Patient | 1920 | 7 Months | Female |
| London, London, England |
Albert | Wells | Patient | 1920 | 1 Year 2 Months | Male |
|
|
William | West | Patient | 1919 | 2 Years 4 Months | Male |
|
|
Ivy | Wheatley | Patient | 1916 | 5 | Female |
|
|
Ellen | Whetton | Patient | 1913 | 8 | Female |
| London, London, England |
Elsie | Wright | Patient | 1911 | 10 | Female |
| London, London, England |